 | Third Quarter 2008* |
 | Consensus | Median |
| Sales | 2066 | 2069 |
| Gross Profit | 603 | 603 |
| Margin % | 29.2% | 29.1% |
| EBITDA before exceptionals | 179 | 186 |
| Margin % | 8.7% | 9.0% |
| Operating Income before exceptionals | 119 | 120 |
| Margin % | 5.8% | 5.8% |
| Operating Income | 56 | 55 |
| Net income from continuing operations | 22 | 19 |
| Net result | 14 | 13 |
 |
|  |
 | Full Year 2008* |
 | Consensus | Median |
| Sales | 8349 | 8345 |
| Gross Profit | 2456 | 2469 |
| Margin % | 29.4% | 29.6% |
| EBITDA before exceptionals | 798 | 801 |
| Margin % | 9.6% | 9.6% |
| Operating Income before exceptionals | 536 | 543 |
| Margin % | 6.4% | 6.5% |
| Operating Income | 359 | 350 |
| Net income from continuing operations | 121 | 119 |
| Net result | 116 | 114 |
 |  |  |
* Estimates compiled by the independent "Vara Research" company. Average sample size from 12 analysts. |  |